Length of school week per class
| Year Group | Start and End Times | Total Time per Day | Total Time per Week |
| Reception | 8.55am - 3.30pm | 6 hours, 35 minutes | 32 hours 55 minutes |
| Year 1 | 8.55am - 3.30pm | 6 hours, 35 minutes | 32 hours 55 minutes |
| Year 2 | 8.55am - 3.30pm | 6 hours, 35 minutes | 32 hours 55 minutes |
| Year 3 | 8.55am - 3.30pm | 6 hours, 35 minutes | 32 hours 55 minutes |
| Year 4 | 8.55am - 3.30pm | 6 hours, 35 minutes | 32 hours 55 minutes |
| Year 5 | 8.55am - 3.30pm | 6 hours, 35 minutes | 32 hours 55 minutes |
| Year 6 | 8.55am - 3.30pm | 6 hours, 35 minutes | 32 hours 55 minutes |
Gates open at 8.45am. Reegisters are taken promptly at 8.55am. Any arrivals after this time will be marked as late. Latecomers should enter through the main office so parents can sign their children in.
After school clubs normally finish at 4.30pm unless told otherwise. Please see extra-curricular activities for more information.
Breakfast club runs from 8am. Shine Bright, our after-school care, finishes at 6pm. Please see breakfast and after-school care for more information.
Nursery Timings
Morning session: 8.45am - 11.45am
Full Time session: 8.45am - 3.15pm
